Specifications - USS Astrea NCC 97734
Summary
General
| Class | Galaxy Refit | |
| Role | Heavy Cruiser | |
| Duration | 100 years | |
| Time Between Refits | 10 years | |
| Time Between Resupply | 5 years |
Dimensions
| Length | 642 m | |
| Width | 467 m | |
| Height | 153 m | |
| Decks | 42 |
Personnel
| Officers | 275 | |
| Enlisted Crew | 680 | |
| Civilians | 200 | |
| Emergency Capacity | 1500 |
Speed
| Cruise Speed | Warp 7 | |
| Maximum Speed | Warp 9.85 | |
| Emergency Speed | Warp 9.98 |
Weapons & Defensive Systems
| Shields | MLSS | |
| Weapon Systems | Phasers: 17 type-XIII phaser arrays, 1 type-XXa ventral phaser cannon, 2 type-U+ pulse phasers (on mounts fixed above the Saucer Section) Torpedoes: launchers: 7 (2 forward stardrive 'neck', 3 aft (1 stardrive, 2 saucer, 2 in weapons pod atop Saucer) Hellfire: 40 Photon: 400 Quantum: 500 Transphasic: 6 Tri-cobalt: 10 |
|
| Armament | Type-1 Ablative Armor applied to Hull, with additional Type-2 Ablative Armor generators |
Auxiliary Craft
| Shuttlebays | 3 | |
| Shuttles | 6x Type 11 Shuttlecraft 2x Excursion Class Long Range Shuttle |
|
| Fighters | 4 Gryphon Class Fighter (Recon Variant) 4 Valkryie III Fighter 8 Gryphon Mark II Space Superiority Starfighter Fighter |
|
| Runabouts | 2x Danube Class Runabout 2x Spartan Style Runabout 1x Danube Civil Operations Refit Runabout 6x Workbee (Capable of being converted to Attackwasp) |
